| Management number | 251917999 | Release Date | 2026/10/01 | List Price | US$50.07 | Model Number | 251917999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadOne Cavalry A/T 265/70R17 115T</h2><p><strong>OVERVIEW</strong></p><p>The Road One Cavalry A/T is an all-terrain tire that is designed for use on light trucks and offers drivers great handling, confident off-road traction, comfortable ride, and superb road manners.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadOne |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Tacoma 2024-2024; Dodge Ram 3500 2011-2011; Chevrolet Avalanche 2002-2013; Toyota Fj Cruiser 2007-2014; Chevrolet Silverado 2005-2024; Chevrolet Silverado Ltd 2022-2022; Chevrolet Colorado 2009-2011; Toyota Sequoia 2003-2003; GMC Sierra Limited 2019-2022; Dodge Ram 1500 2002-2012; Toyota 4runner 2010-2024; Ford F150 1997-2024; Chevrolet Suburban 2001-2014; GMC Denali 2001-2002; Chevrolet Silverado Ld 2019-2019; Nissan Frontier 2022-2024; GMC Yukon Xl 2001-2014; RAM Tradesman 2014-2014; GMC Canyon 2009-2011; GMC Yukon 2003-2014; Chevrolet Tahoe 2001-2014; RAM 1500 2013-2018; GMC New Sierra 2005-2007; RAM 1500 Classic 2019-2024; GMC Sierra 2001-2024; Ford Expedition 1997-2014; Cadillac Escalade 2002-2006; Ineos Automotive Limited Grenadier 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | Cavalry A/T RL1201 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form