| Management number | 252272298 | Release Date | 2026/10/01 | List Price | US$54.00 | Model Number | 252272298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A premium ST Radial trailer tire, the Towmax STR II from Power King offers commercial drivers superior performance. This advanced Special Trailer (ST) radial tire is meticulously engineered for optimal performance on a wide range of towable applications, including travel trailers, fifth-wheel trailers, boat trailers, utility trailers, and toy haulers. Designed as a superior upgrade, the Towmax STR II focuses on durability, heat resistance, and enhanced stability to ensure your cargo arrives safely, every time.
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 235 mm |
| Tire load range | F |
| Tire load index | 127 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.7 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | Towmax STR II MAX25T |
| Tread depth | 10/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form