| Management number | 229034816 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229034816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01NCORJOE |
|---|---|
| Size | 10 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | Acne Prone |
| Brand Name | Leaders Insolution |
| Scent Name | AC Clear Skin |
| Unit Count | 10.0 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | Leaders |
| Model Number | 2564-10 |
| Number of Items | 1 |
| Product Benefits | Smoothing,Moisturizing,Soothes |
| Material Features | Natural |
| Active Ingredients | Tea tree oil |
| Target Use Body Part | Face |
| Manufacturer Part Number | 2564-10 |
| Recommended Uses For Product | Smoothening,Soothing,Acne,Moisturizing |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form